PRACTICE SCHEDULE
Our programs are designed to provide opportunities for “advanced” players to transition from the city’s recreational program into a professionally run soccer training academy. Teams are organized by a team manager and a team administrator. All Ft Lauderdale Select coaches are professionally certified, and are committed to providing a safe and positive environment for the player’s physical and emotional development. Click on the tabs below to learn more about Fort Lauderdale FC
TEAM | DAYS | TIME | LOCATION | COACH |
---|---|---|---|---|
Future Stars Fall League | TUE/THU | 5-6PM | Mills Pond Park NW Field & Hardy Park |
Coach Adam Coach John |
Future Stars Fall League | TUE/THU | 5-6PM | Hardy Park | Coach Adam Coach John |
U9 Boys | MON/WED | 5:30-7PM | Hardy Park | Coach Adam |
U10 Boys | TUE/THU | 6-7:30PM | Hardy Park | Coach Adam |
U11 Boys | MON/WED THU |
6-7:30PM 7-8:30PM |
Hardy Park | Coach Leo |
U12 Boys | MON/TUE/THU | 7-8:30PM | Hardy Park | Coach Joey |
U13 Boys | MON/WED/THU | 6-7:30PM | Mills Pond Park South Field | Coach Alex |
U14 Boys | MON/TUE/THU | 7:30-9PM | Mills Pond Park South Field | Coach Olaf |
U15 Boys | MON/TUE/THU | 5:50-7:20PM | Mills Pond Park NE Field | Coach Chris |
U18 Boys | TUE/WED/THU | 4:30-5:45PM | Mills Pond Park NE Field | Coach Rafael |
SATURDAY PRACTICE SLOTS
FIELD | 8:30-10AM | 10-11:30AM | 11:30-1PM | – |
---|---|---|---|---|
Mills Pond Park NE 1 | U16 Girls | U18/19 Boys | – | – |
Mills Pond Park NE 2 | U17/18 Girls | U16/17 Boys | – | – |
Mills Pond Park NW 1 | U14 Girls | U12/13 Girls | – | – |
Mills Pond Park NW 2 | U15 Girls | – | – | |
Mills Pond Park South 1 | U11 Boys | U14/15 Boys | – | – |
Mills Pond Park South 2 | U12 Boys | – | – | – |
Hardy Park | U9/10 Girls | U13 Boys | – | – |
Hardy Park | U9 Boys | – | – | – |
Hardy Park | U10 Boys | – | – | – |
– | – | – | – | – |
Practice schedules are subject to change. Certain practices may take place at different locations (Holiday Park Hockey Rink, Indoor Facility, Beach). Updates/Changes will be communicated by your Coach and/or Team Manager.
TEAM | DAYS | TIME | LOCATION | COACH |
---|---|---|---|---|
Future Stars Fall League | TUE/THU | 5-6PM | Mills Pond Park NW Field | Coach Adam Coach John |
Future Stars Fall League | TUE/THU | 5-6PM | Hardy Park | Coach Adam Coach John |
U9 Girls | TUE/THU | 5-6:30PM | Mills Pond Park NE Field | Coach Flynn |
U10 Girls | MON/WED | 5:30-7PM | Hardy Park | Coach Jonathan |
U11 Girls | MON/TUE/THU | 5:50-7:20PM | Mills Pond Park NW Field | Coach Joey |
U12 Girls | MON/TUE/THU | 5:50-7:20PM | Mills Pond Park NE Field | Coach Alyssa |
U13 Girls | MON/TUE/THU | 5:50-7:20PM | Mills Pond Park NW Field | Coach John |
U14/15 Girls | MON/TUE/THU | 7:30-9PM | Mills Pond Park NW Field | Coach Ronnie |
U16/17 Girls | MON/TUE/THU | 7:30-9PM | Mills Pond Park NE Field | Coach Jaime |
U18/19 Girls | MON/WED/THU | 7:30-9PM | Mills Pond Park NE Field | Coach Chris |
SATURDAY PRACTICE SLOTS
FIELD | 8:30-10AM | 10-11:30AM | 11:30-1PM | – |
---|---|---|---|---|
Mills Pond Park NE 1 | U16 Girls | U18/19 Boys | – | – |
Mills Pond Park NE 2 | U17/18 Girls | U16/17 Boys | – | – |
Mills Pond Park NW 1 | U14 Girls | U12/13 Girls | – | – |
Mills Pond Park NW 2 | U15 Girls | – | – | |
Mills Pond Park South 1 | U11 Boys | U14/15 Boys | – | – |
Mills Pond Park South 2 | U12 Boys | – | – | |
Hardy Park | U9/10 Girls | – | – | |
Hardy Park | U9 Boys | U13 Boys | – | – |
Hardy Park | U10 Boys | – | – | – |
– | – | – | – | – |
Practice schedules are subject to change. Certain practices may take place at different locations (Holiday Park Hockey Rink, Indoor Facility, Beach). Updates/Changes will be communicated by your Coach and/or Team Manager.
TEAM | DAYS | TIME | LOCATION | COACH |
---|---|---|---|---|
U15 and up age groups | TUES/GK Training | 8-9PM | Mills Pond Park NW Field | COACH Jonathan |
U11 – U14 age groups | TUES/GK Training | 7-8PM | Mills Pond Park NW Field | COACH Jonathan |
U9-U12 age groups | WED/GK Training | 7-8PM | Mills Pond Park NW Field | COACH Jonathan |
U15 and up age groups | WED/GK Training | 8-9PM | Mills Pond Park NW Field | COACH Jonathan |
– | – | – | – | – |
TEAM | DAYS | TIME | LOCATION | COACH |
---|---|---|---|---|
U7 & U8 Boys | TUES/THUR | 4:50-5:50PM | Mills Pond Park NW Field / Hardy Park | Coach Adam Coach John |
U5 & U6 Boys | TUES/THUR | 4:50-5:50PM | Mills Pond Park NW Field / Hardy Park | Coach Adam Coach John |
U8 & U9 Girls | TUES/THUR | 4:50-5:50PM | Mills Pond Park NW Field / Hardy Park | Coach Adam Coach John |
U5 ,U6 U7 Girls | TUES/THURS | 4:50-5:50PM | Mills Pond Park NW Field / Hardy Park | Coach Adam Coach John |
GAMES | ||||
TEAM | DAY | TIME | LOCATION | FIELD |
U9 & U10 Boys | SUNDAYS | 2-4PM | Mills Pond Park NW Field | Field #1 |
U7 & U8 Boys | SUNDAYS | 2-4PM | Mills Pond Park NW Field | Field #2 |
U5 thru U9 Girls | SUNDAYS | 2-4PM | Mills Pond Park NW Field | Field #1 |
U5 thru U9 Girls | SUNDAYS | 2-4PM | Mills Pond Park NW Field | Field #2 |
U5 & U6 Boys | SUNDAYS | 2-4PM | Mills Pond Park NW Field | Field #3 |
U5 & U6 Boys | SUNDAYS | 2-4PM | Mills Pond Park NW Field | Field #4 |
– | – | – | – | – |
– | – | – | – | – |